| Blowing Air Pressure | Less That or Equal 4.0 Mpa |
| Clamping Force | 50 KN |
| Measurement of Preheater | 1450 x 700 x 1150 mm |
| Power of Main Blower | 0.2 kW |
| Stretching Stroke | 360 mm |
| Weight of Preheater | 450 Kg |
| Working Pressure | Less That or Equal 1.0 Mpa |
| Raw Material of Bottle | Preform |
| Production Capacity (Bottles Per Hour) | 1000BPH |
| No of mould cavity | 2 Cavity |
| Raw Material | PET |
| Machine Type | Semi-Automatic |
| Usage/Application | PET Bottle Blowing |
Get a Quote