Brief Introduction:
Machine Construction:
Options:
| Blowing Air Pressure | 3.0-4.0 Mpa |
| Bottle Volume | Greater Than or Equal 2.0L |
| Elevator Power | 2 kW |
| Max Bottle Neck Diameter | 48 mm |
| Max Diameter of Product | 120 mm |
| Max Product Height | 350 mm |
| Power Supply | 380 V,50 Hz |
| Product Material | PET |
| Working Air Pressure | 1 Mpa |
| Size | 4.0 *1.8*2.0(Mt) |
| Brand | Maruti |
| Neck Diameter | 28mm |
| Voltage | 440 (3 PHASE) |
| Capacity | 4000 bottle per day |
| Type | Stretch Blow Molding |
| Raw Material | PET |
| Mould Cavity | 4 cavity |
| Automation Grade | Automatic |
Get a Quote