For product’s individuation and competitiveness,the container needs various shape and labels. The automatic hot melt glue labeling machine fits various labeling product. The container is fed to carousel , The container is held top and bottom in the carousel during the label application process. The labeling is controlled by a continuous/automatic correcting system. The labeling is cut onto a drum provided with rotating blade and static blade which is simple and reliable to supply a correct cutting. The hot melt is spread on one edge of the labeling and the overlap on vacuum drum. The labeling process is complete in the labeling station in a short time
Features:
| Out Put Hour | Out Put / Hour 3000 Nos. to 9000 Nos. of Round Containers (Depending on the size of the container o |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
| Capacity | 200ml |
| Direction Of Movement | customize |
| Bottle Diameter | customize |
| Alignment | customize |
| Dispensing Motor | customize |
| Label Roll Diameter | customize |
| Control | customize |
| Phase | Three Phase |
| Driven Type | customize |
| Type | Fully Automatic |
| Power | customize |
| Material | ss |
| Size/Dimension | customize |
| Conveyor Height | customize |
| Labelling Speed | customize |
| Weight | customize |
| Electrical Load | customize |
| Design | customize |
| Cutting Thickness | customize |
| Cutting Accuracy | customize |
| I Deal In | New Only |
| Bottle Type | PET |
| Bottle Size | customize |
| Automation Grade | Automatic |
| Air Pressure | customize |
| Accuracy Error | customize |
| Model Name/Number | 534 |
| Brand | Maruti Machines |
| Usage/Application | Labeling |
| Features | customize |
Get a Quote